| Diameter (m) | Floor area (square meter) | Sidewall height (cm) | Price (Euro) | Isolation | Isolation and window |
| 4 | 12.57 | 150 | 2500 | * | * |
| 5 | 19.63 | 150 | 3500 | * | * |
| 6 | 28.27 | 150 | 4500 | * | * |
| 8 | 50.27 | 180 | 8000 | * | * |
*the price is left to be agreed by the parties
| Diameter (m) | Floor area (square meter) | Sidewall height (cm) | Price (Euro) | Isolation | Isolation and window |
| 4 | 12.57 | 150 | 2500 | * | * |
| 5 | 19.63 | 150 | 3500 | * | * |
| 6 | 28.27 | 150 | 4500 | * | * |
| 8 | 50.27 | 180 | 8000 | * | * |
*the price is left to be agreed by the parties